SEARCH FOR CARS
1268 products
1268 products
Sort by:
Stock No: 30166006
FOB $11,637.00 NZD
| Year | 1988-05 |
|---|---|
| Mileage | 51800 km |
| CC | 2000 cc |
| Year | 1988-05 | Mileage | 51800 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 30165390
FOB $40,998.00 NZD
| Year | 2000-06 |
|---|---|
| Mileage | 296342 km |
| CC | 7960 cc |
| Year | 2000-06 | Mileage | 296342 km |
|---|---|---|---|
| CC | 7960 cc | Trans. | MT |
| Fuel | Diesel |
Stock No: 30165678
FOB $2,412.00 NZD
| Year | 2001-06 |
|---|---|
| Mileage | 78605 km |
| CC | 1000 cc |
| Year | 2001-06 | Mileage | 78605 km |
|---|---|---|---|
| CC | 1000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30165580
FOB $3,136.00 NZD
| Year | 2000-11 |
|---|---|
| Mileage | 226277 km |
| CC | 1300 cc |
| Year | 2000-11 | Mileage | 226277 km |
|---|---|---|---|
| CC | 1300 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 30165589
FOB $5,427.00 NZD
| Year | 2001-01 |
|---|---|
| Mileage | 289776 km |
| CC | 4300 cc |
| Year | 2001-01 | Mileage | 289776 km |
|---|---|---|---|
| CC | 4300 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30165445
FOB $1,809.00 NZD
| Year | 1999-05 |
|---|---|
| Mileage | 122770 km |
| CC | 660 cc |
| Year | 1999-05 | Mileage | 122770 km |
|---|---|---|---|
| CC | 660 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 30165790
FOB $2,750.00 NZD
| Year | 2000-04 |
|---|---|
| Mileage | 112423 km |
| CC | 1300 cc |
| Year | 2000-04 | Mileage | 112423 km |
|---|---|---|---|
| CC | 1300 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30165605
FOB $4,329.00 NZD
| Year | 2001-02 |
|---|---|
| Mileage | 224755 km |
| CC | 2400 cc |
| Year | 2001-02 | Mileage | 224755 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30165633
FOB $3,015.00 NZD
| Year | 2000-01 |
|---|---|
| Mileage | 59146 km |
| CC | 660 cc |
| Year | 2000-01 | Mileage | 59146 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065921
FOB $10,612.00 NZD
| Year | 1990-07 |
|---|---|
| Mileage | 84759 km |
| CC | 4000 cc |
| Year | 1990-07 | Mileage | 84759 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065935
FOB $1,809.00 NZD
| Year | 1998-12 |
|---|---|
| Mileage | 142583 km |
| CC | 1500 cc |
| Year | 1998-12 | Mileage | 142583 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065246
FOB $3,015.00 NZD
| Year | 2001-06 |
|---|---|
| Mileage | 133296 km |
| CC | 2500 cc |
| Year | 2001-06 | Mileage | 133296 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065514
FOB $591.00 NZD
| Year | 1994-01 |
|---|---|
| Mileage | 95744 km |
| CC | 660 cc |
| Year | 1994-01 | Mileage | 95744 km |
|---|---|---|---|
| CC | 660 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 30065198
FOB $13,867.00 NZD
| Year | 1995-12 |
|---|---|
| Mileage | 77724 km |
| CC | 2000 cc |
| Year | 1995-12 | Mileage | 77724 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 30065251
FOB $2,774.00 NZD
| Year | 1997-01 |
|---|---|
| Mileage | 26160 km |
| CC | 660 cc |
| Year | 1997-01 | Mileage | 26160 km |
|---|---|---|---|
| CC | 660 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 30065323
FOB $1,206.00 NZD
| Year | 1997-02 |
|---|---|
| Mileage | 214463 km |
| CC | 660 cc |
| Year | 1997-02 | Mileage | 214463 km |
|---|---|---|---|
| CC | 660 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 30065001
FOB $26,528.00 NZD
| Year | 2001-06 |
|---|---|
| Mileage | 641000 km |
| CC | 21200 cc |
| Year | 2001-06 | Mileage | 641000 km |
|---|---|---|---|
| CC | 21200 cc | Trans. | MT |
| Fuel | Diesel |
Stock No: 22665015
FOB $53,538.00 NZD
| Year | 1995-01 |
|---|---|
| Mileage | 10000 km |
| CC | 99999 cc |
| Year | 1995-01 | Mileage | 10000 km |
|---|---|---|---|
| CC | 99999 cc | Trans. | AT |
| Steering | RHD | Fuel | Diesel |
Stock No: 30065415
FOB $4,583.00 NZD
| Year | 2001-11 |
|---|---|
| Mileage | 90671 km |
| CC | 3000 cc |
| Year | 2001-11 | Mileage | 90671 km |
|---|---|---|---|
| CC | 3000 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30065430
FOB $2,677.00 NZD
| Year | 1999-11 |
|---|---|
| Mileage | 66643 km |
| CC | 2500 cc |
| Year | 1999-11 | Mileage | 66643 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Gasoline |
25 Years Old (For USA / AUSTRALIA)
- Choosing a selection results in a full page refresh.
- Opens in a new window.