SEARCH FOR CARS
6833 products
6833 products
Sort by:
Stock No: 30265625
FOB $1,919.00 NZD
| Year | 2009-11 |
|---|---|
| Mileage | 182185 km |
| CC | 1800 cc |
| Year | 2009-11 | Mileage | 182185 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30265580
FOB $2,534.00 NZD
| Year | 2010-01 |
|---|---|
| Mileage | 121857 km |
| CC | 1800 cc |
| Year | 2010-01 | Mileage | 121857 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30265628
FOB $3,560.00 NZD
| Year | 2005-02 |
|---|---|
| Mileage | 84113 km |
| CC | 3500 cc |
| Year | 2005-02 | Mileage | 84113 km |
|---|---|---|---|
| CC | 3500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265589
FOB $2,534.00 NZD
| Year | 2009-10 |
|---|---|
| Mileage | 112977 km |
| CC | 1800 cc |
| Year | 2009-10 | Mileage | 112977 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30265593
FOB $6,033.00 NZD
| Year | 2015-03 |
|---|---|
| Mileage | 266906 km |
| CC | 2500 cc |
| Year | 2015-03 | Mileage | 266906 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30265388
FOB $1,907.00 NZD
| Year | 2004-04 |
|---|---|
| Mileage | 225810 km |
| CC | 2500 cc |
| Year | 2004-04 | Mileage | 225810 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265502
FOB $3,017.00 NZD
| Year | 2010-07 |
|---|---|
| Mileage | 61640 km |
| CC | 1800 cc |
| Year | 2010-07 | Mileage | 61640 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265340
FOB $17,953.00 NZD
| Year | 2015-01 |
|---|---|
| Mileage | 85720 km |
| CC | 4700 cc |
| Year | 2015-01 | Mileage | 85720 km |
|---|---|---|---|
| CC | 4700 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 30265402
FOB $4,464.00 NZD
| Year | 2014-07 |
|---|---|
| Mileage | 55554 km |
| CC | 2500 cc |
| Year | 2014-07 | Mileage | 55554 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265510
FOB $3,620.00 NZD
| Year | 2012-01 |
|---|---|
| Mileage | 134620 km |
| CC | 1800 cc |
| Year | 2012-01 | Mileage | 134620 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30265439
FOB $10,859.00 NZD
| Year | 2013-02 |
|---|---|
| Mileage | 110560 km |
| CC | 2500 cc |
| Year | 2013-02 | Mileage | 110560 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30265395
FOB $7,360.00 NZD
| Year | 2012-02 |
|---|---|
| Mileage | 51356 km |
| CC | 2500 cc |
| Year | 2012-02 | Mileage | 51356 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30265540
FOB $12,668.00 NZD
| Year | 1996-01 |
|---|---|
| Mileage | 412716 km |
| CC | 1800 cc |
| Year | 1996-01 | Mileage | 412716 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 30265678
FOB $2,172.00 NZD
| Year | 2004-02 |
|---|---|
| Mileage | 155624 km |
| CC | 3000 cc |
| Year | 2004-02 | Mileage | 155624 km |
|---|---|---|---|
| CC | 3000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265659
FOB $12,668.00 NZD
| Year | 2017-07 |
|---|---|
| Mileage | 154502 km |
| CC | 1800 cc |
| Year | 2017-07 | Mileage | 154502 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30265313
FOB $3,379.00 NZD
| Year | 2013-06 |
|---|---|
| Mileage | 206614 km |
| CC | 2000 cc |
| Year | 2013-06 | Mileage | 206614 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30265687
FOB $3,137.00 NZD
| Year | 2009-09 |
|---|---|
| Mileage | 116915 km |
| CC | 3000 cc |
| Year | 2009-09 | Mileage | 116915 km |
|---|---|---|---|
| CC | 3000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265503
FOB $2,172.00 NZD
| Year | 2010-01 |
|---|---|
| Mileage | 255363 km |
| CC | 1800 cc |
| Year | 2010-01 | Mileage | 255363 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30166928
FOB $11,824.00 NZD
| Year | 2018-04 |
|---|---|
| Mileage | 114264 km |
| CC | 1800 cc |
| Year | 2018-04 | Mileage | 114264 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30166908
FOB $3,017.00 NZD
| Year | 2011-02 |
|---|---|
| Mileage | 70035 km |
| CC | 2000 cc |
| Year | 2011-02 | Mileage | 70035 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Sedan
- Choosing a selection results in a full page refresh.
- Opens in a new window.