SEARCH FOR CARS
8097 products
8097 products
Sort by:
Stock No: 30265553
FOB $4,104.00 NZD
| Year | 2018-01 |
|---|---|
| Mileage | 93229 km |
| CC | 660 cc |
| Year | 2018-01 | Mileage | 93229 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265428
FOB $7,605.00 NZD
| Year | 2016-06 |
|---|---|
| Mileage | 59630 km |
| CC | 2000 cc |
| Year | 2016-06 | Mileage | 59630 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Steering | RHD | Fuel | Diesel |
Stock No: 30166902
FOB $3,380.00 NZD
| Year | 2002-07 |
|---|---|
| Mileage | 136978 km |
| CC | 1500 cc |
| Year | 2002-07 | Mileage | 136978 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265309
FOB $3,018.00 NZD
| Year | 2015-11 |
|---|---|
| Mileage | 138104 km |
| CC | 660 cc |
| Year | 2015-11 | Mileage | 138104 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265536
FOB $3,018.00 NZD
| Year | 2015-12 |
|---|---|
| Mileage | 147998 km |
| CC | 660 cc |
| Year | 2015-12 | Mileage | 147998 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265338
FOB $2,415.00 NZD
| Year | 2003-12 |
|---|---|
| Mileage | 111510 km |
| CC | 2000 cc |
| Year | 2003-12 | Mileage | 111510 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265299
FOB $2,897.00 NZD
| Year | 2016-01 |
|---|---|
| Mileage | 122044 km |
| CC | 1500 cc |
| Year | 2016-01 | Mileage | 122044 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30265487
FOB $3,078.00 NZD
| Year | 2012-02 |
|---|---|
| Mileage | 90772 km |
| CC | 2500 cc |
| Year | 2012-02 | Mileage | 90772 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265556
FOB $5,167.00 NZD
| Year | 2018-07 |
|---|---|
| Mileage | 107474 km |
| CC | 1500 cc |
| Year | 2018-07 | Mileage | 107474 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30265471
FOB $7,122.00 NZD
| Year | 2011-12 |
|---|---|
| Mileage | 46658 km |
| CC | 1800 cc |
| Year | 2011-12 | Mileage | 46658 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265447
FOB $3,018.00 NZD
| Year | 2017-12 |
|---|---|
| Mileage | 120214 km |
| CC | 660 cc |
| Year | 2017-12 | Mileage | 120214 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265636
FOB $604.00 NZD
| Year | 2012-10 |
|---|---|
| Mileage | 125127 km |
| CC | 660 cc |
| Year | 2012-10 | Mileage | 125127 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265491
FOB $1,811.00 NZD
| Year | 2015-12 |
|---|---|
| Mileage | 238397 km |
| CC | 2000 cc |
| Year | 2015-12 | Mileage | 238397 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Steering | RHD | Fuel | Diesel |
Stock No: 30265379
FOB $4,225.00 NZD
| Year | 2015-12 |
|---|---|
| Mileage | 121554 km |
| CC | 2000 cc |
| Year | 2015-12 | Mileage | 121554 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265345
FOB $5,432.00 NZD
| Year | 2019-04 |
|---|---|
| Mileage | 67028 km |
| CC | 660 cc |
| Year | 2019-04 | Mileage | 67028 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265384
FOB $4,346.00 NZD
| Year | 2016-01 |
|---|---|
| Mileage | 76082 km |
| CC | 660 cc |
| Year | 2016-01 | Mileage | 76082 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265577
FOB $2,282.00 NZD
| Year | 2012-10 |
|---|---|
| Mileage | 117547 km |
| CC | 660 cc |
| Year | 2012-10 | Mileage | 117547 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30265442
FOB $20,520.00 NZD
| Year | 2022-04 |
|---|---|
| Mileage | 37827 km |
| CC | 1500 cc |
| Year | 2022-04 | Mileage | 37827 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29265940
FOB $544.00 NZD
| Year | 2007-04 |
|---|---|
| Mileage | 155569 km |
| CC | 660 cc |
| Year | 2007-04 | Mileage | 155569 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30166924
FOB $24,020.00 NZD
| Year | 2022-09 |
|---|---|
| Mileage | 73082 km |
| CC | 1800 cc |
| Year | 2022-09 | Mileage | 73082 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Gasoline |
Station Wagon
- Choosing a selection results in a full page refresh.
- Opens in a new window.