SEARCH FOR CARS
1872 products
1872 products
Sort by:
Stock No: 04766660
$36,587
| Year | 2023-06 |
|---|---|
| Mileage | 30847 km |
| CC | 2800 cc |
| Year | 2023-06 | Mileage | 30847 km |
|---|---|---|---|
| CC | 2800 cc | Trans. | AT |
| Steering | RHD | Fuel | diesel |
Stock No: 03565013
$32,829
| Year | 2018-06 |
|---|---|
| Mileage | 428000 km |
| CC | 5190 cc |
| Year | 2018-06 | Mileage | 428000 km |
|---|---|---|---|
| CC | 5190 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 02720034
$34,925
| Year | 2022-00 |
|---|---|
| Mileage | 64000 km |
| CC | 2500 cc |
| Year | 2022-00 | Mileage | 64000 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Steering | RHD | Fuel | Hybrid |
Stock No: 03165112
$34,233
| Year | 2018-10 |
|---|---|
| Mileage | 56000 km |
| CC | 2990 cc |
| Year | 2018-10 | Mileage | 56000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 03165098
$36,678
| Year | 2018-09 |
|---|---|
| Mileage | 51000 km |
| CC | 5190 cc |
| Year | 2018-09 | Mileage | 51000 km |
|---|---|---|---|
| CC | 5190 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 03650013
$38,418
| Year | 2018-03 |
|---|---|
| Mileage | 286281 km |
| CC | 5120 cc |
| Year | 2018-03 | Mileage | 286281 km |
|---|---|---|---|
| CC | 5120 cc | Trans. | MT |
| Steering | RHD | Fuel | diesel |
Stock No: 04465005
$32,137
| Year | 2025-09 |
|---|---|
| Mileage | 1000 km |
| CC | 2990 cc |
| Year | 2025-09 | Mileage | 1000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 05165036
$31,089
| Year | 2022-05 |
|---|---|
| Mileage | 43000 km |
| CC | 4000 cc |
| Year | 2022-05 | Mileage | 43000 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 01300059
$37,377
| Year | 2025-09 |
|---|---|
| Mileage | 194 km |
| CC | 3000 cc |
| Year | 2025-09 | Mileage | 194 km |
|---|---|---|---|
| CC | 3000 cc | ||
| Steering | RHD |
Stock No: 04790008
$33,241
| Year | 2025-03 |
|---|---|
| Mileage | 10178 km |
| Year | 2025-03 | Mileage | 10178 km |
|---|---|---|---|
| Trans. | AT | ||
| Fuel | diesel |
Stock No: 05165019
$31,089
| Year | 2025-11 |
|---|---|
| Mileage | 1000 km |
| CC | 2990 cc |
| Year | 2025-11 | Mileage | 1000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 05165016
$31,788
| Year | 2025-11 |
|---|---|
| Mileage | 1000 km |
| CC | 2990 cc |
| Year | 2025-11 | Mileage | 1000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 00961367
$31,082
| Year | 2024-12 |
|---|---|
| Mileage | 8752 km |
| CC | 2000 cc |
| Year | 2024-12 | Mileage | 8752 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Steering | RHD | Fuel | Hybrid |
Stock No: 00880017
$34,792
| Mileage | 104000 km |
|---|---|
| CC | 5700 cc |
| Mileage | 104000 km | ||
|---|---|---|---|
| CC | 5700 cc | ||
| Steering | LHD | Fuel | gasoline |
Stock No: 00765004
$37,027
| Year | 2021-09 |
|---|---|
| Mileage | 330000 km |
| CC | 2990 cc |
| Year | 2021-09 | Mileage | 330000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | MT |
Stock No: 00950231
$37,936
| Year | 2018-08 |
|---|---|
| Mileage | 196000 km |
| CC | 7500 cc |
| Year | 2018-08 | Mileage | 196000 km |
|---|---|---|---|
| CC | 7500 cc | Trans. | MT |
| Steering | RHD | Fuel | diesel |
Stock No: 35800057
$31,362
| Year | 2025-12 |
|---|---|
| Mileage | 10 km |
| CC | 2800 cc |
| Year | 2025-12 | Mileage | 10 km |
|---|---|---|---|
| CC | 2800 cc | Trans. | AT |
| Steering | RHD | Fuel | diesel |
Stock No: 35065294
$40,521
| Year | 2019-08 |
|---|---|
| Mileage | 14431 km |
| CC | 4000 cc |
| Year | 2019-08 | Mileage | 14431 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 35365034
$34,932
| Year | 2008-12 |
|---|---|
| Mileage | 574000 km |
| CC | 12880 cc |
| Year | 2008-12 | Mileage | 574000 km |
|---|---|---|---|
| CC | 12880 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 34667606
$34,792
| Year | 2023-11 |
|---|---|
| Mileage | 11600 km |
| CC | 2487 cc |
| Year | 2023-11 | Mileage | 11600 km |
|---|---|---|---|
| CC | 2487 cc | ||
| Steering | RHD |
30,000-40,000 USD
- Choosing a selection results in a full page refresh.
- Opens in a new window.