SEARCH FOR CARS
25001 products
25001 products
Sort by:
Stock No: 27165624
FOB $1,174.00 NZD
| Year | 2003-09 |
|---|---|
| Mileage | 123823 km |
| CC | 1400 cc |
| Year | 2003-09 | Mileage | 123823 km |
|---|---|---|---|
| CC | 1400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 27965423
FOB $6,350.00 NZD
| Year | 2018-11 |
|---|---|
| Mileage | 56087 km |
| CC | 660 cc |
| Year | 2018-11 | Mileage | 56087 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 27065633
FOB $8,386.00 NZD
| Year | 2012-05 |
|---|---|
| Mileage | 65430 km |
| CC | 1800 cc |
| Year | 2012-05 | Mileage | 65430 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 27965267
FOB $2,636.00 NZD
| Year | 2013-07 |
|---|---|
| Mileage | 138110 km |
| CC | 660 cc |
| Year | 2013-07 | Mileage | 138110 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 27065624
FOB $2,037.00 NZD
| Year | 2010-01 |
|---|---|
| Mileage | 230340 km |
| CC | 1500 cc |
| Year | 2010-01 | Mileage | 230340 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 26565500
FOB $1,198.00 NZD
| Year | 2012-05 |
|---|---|
| Mileage | 61888 km |
| CC | 660 cc |
| Year | 2012-05 | Mileage | 61888 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 27865340
FOB $34,741.00 NZD
| Year | 2022-01 |
|---|---|
| Mileage | 23074 km |
| CC | 1800 cc |
| Year | 2022-01 | Mileage | 23074 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Diesel |
Stock No: 27865883
FOB $7,907.00 NZD
| Year | 2018-03 |
|---|---|
| Mileage | 128554 km |
| CC | 2000 cc |
| Year | 2018-03 | Mileage | 128554 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 27865312
FOB $1,198.00 NZD
| Year | 2011-11 |
|---|---|
| Mileage | 170664 km |
| CC | 1500 cc |
| Year | 2011-11 | Mileage | 170664 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 27165929
FOB $9,584.00 NZD
| Year | 2016-02 |
|---|---|
| Mileage | 35645 km |
| CC | 1500 cc |
| Year | 2016-02 | Mileage | 35645 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 27865978
FOB $16,053.00 NZD
| Year | 2016-03 |
|---|---|
| Mileage | 55975 km |
| CC | 2000 cc |
| Year | 2016-03 | Mileage | 55975 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 27865566
FOB $3,235.00 NZD
| Year | 2012-02 |
|---|---|
| Mileage | 177668 km |
| CC | 1800 cc |
| Year | 2012-02 | Mileage | 177668 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 27765868
FOB $1,186.00 NZD
| Year | 2010-06 |
|---|---|
| Mileage | 89656 km |
| CC | 660 cc |
| Year | 2010-06 | Mileage | 89656 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 27265378
FOB $33,543.00 NZD
| Year | 2022-03 |
|---|---|
| Mileage | 41194 km |
| CC | 2200 cc |
| Year | 2022-03 | Mileage | 41194 km |
|---|---|---|---|
| CC | 2200 cc | Trans. | AT |
| Fuel | Diesel |
Stock No: 26765300
FOB $10,183.00 NZD
| Year | 2023-08 |
|---|---|
| Mileage | 34848 km |
| CC | 660 cc |
| Year | 2023-08 | Mileage | 34848 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 28166407
FOB $20,365.00 NZD
| Year | 2014-05 |
|---|---|
| Mileage | 69268 km |
| CC | 2500 cc |
| Year | 2014-05 | Mileage | 69268 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Steering | RHD | Fuel | Hybrid |
Stock No: 28280008
FOB $11,740.00 NZD
| Year | 2005-10 |
|---|---|
| Mileage | 121000 km |
| CC | 4000 cc |
| Year | 2005-10 | Mileage | 121000 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 28165273
FOB $21,563.00 NZD
| Year | 2017-08 |
|---|---|
| Mileage | 126650 km |
| CC | 4000 cc |
| Year | 2017-08 | Mileage | 126650 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | AT |
| Fuel | Diesel |
Stock No: 28166475
FOB $9,824.00 NZD
| Year | 2015-02 |
|---|---|
| Mileage | 8800 km |
| CC | 650 cc |
| Year | 2015-02 | Mileage | 8800 km |
|---|---|---|---|
| CC | 650 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 28166452
FOB $29,937.00 NZD
| Year | 2021-03 |
|---|---|
| Mileage | 46500 km |
| CC | 2000 cc |
| Year | 2021-03 | Mileage | 46500 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Hybrid |
Other Stock
- Choosing a selection results in a full page refresh.
- Opens in a new window.