SEARCH FOR CARS
25001 products
25001 products
Sort by:
Stock No: 27865561
FOB $3,007.00 NZD
| Year | 2011-12 |
|---|---|
| Mileage | 140057 km |
| CC | 1800 cc |
| Year | 2011-12 | Mileage | 140057 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 27865505
FOB $3,007.00 NZD
| Year | 2006-03 |
|---|---|
| Mileage | 100077 km |
| CC | 2400 cc |
| Year | 2006-03 | Mileage | 100077 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 27765270
FOB $17,436.00 NZD
| Year | 2019-12 |
|---|---|
| Mileage | 47677 km |
| CC | 1400 cc |
| Year | 2019-12 | Mileage | 47677 km |
|---|---|---|---|
| CC | 1400 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 27765281
FOB $45,693.00 NZD
| Year | 2023-11 |
|---|---|
| Mileage | 28860 km |
| CC | 1800 cc |
| Year | 2023-11 | Mileage | 28860 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 27765323
FOB $10,822.00 NZD
| Year | 2016-09 |
|---|---|
| Mileage | 90305 km |
| CC | 1500 cc |
| Year | 2016-09 | Mileage | 90305 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 27765377
FOB $12,025.00 NZD
| Year | 2012-02 |
|---|---|
| Mileage | 214784 km |
| CC | 2000 cc |
| Year | 2012-02 | Mileage | 214784 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 27765349
FOB $3,956.00 NZD
| Year | 2006-09 |
|---|---|
| Mileage | 23454 km |
| CC | 660 cc |
| Year | 2006-09 | Mileage | 23454 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 27765288
FOB $2,646.00 NZD
| Year | 2014-07 |
|---|---|
| Mileage | 102298 km |
| CC | 2000 cc |
| Year | 2014-07 | Mileage | 102298 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 27765358
FOB $5,411.00 NZD
| Year | 2012-06 |
|---|---|
| Mileage | 89937 km |
| CC | 1800 cc |
| Year | 2012-06 | Mileage | 89937 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 27765309
FOB $2,165.00 NZD
| Year | 2008-02 |
|---|---|
| Mileage | 105530 km |
| CC | 2400 cc |
| Year | 2008-02 | Mileage | 105530 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 27765279
FOB $3,367.00 NZD
| Year | 2014-10 |
|---|---|
| Mileage | 127871 km |
| CC | 660 cc |
| Year | 2014-10 | Mileage | 127871 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 27765301
FOB $2,766.00 NZD
| Year | 2012-11 |
|---|---|
| Mileage | 109324 km |
| CC | 1500 cc |
| Year | 2012-11 | Mileage | 109324 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 27765298
FOB $3,969.00 NZD
| Year | 2014-10 |
|---|---|
| Mileage | 85552 km |
| CC | 660 cc |
| Year | 2014-10 | Mileage | 85552 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 27765384
FOB $1,443.00 NZD
| Year | 2007-09 |
|---|---|
| Mileage | 109906 km |
| CC | 1400 cc |
| Year | 2007-09 | Mileage | 109906 km |
|---|---|---|---|
| CC | 1400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 27866114
FOB $5,892.00 NZD
| Year | 2014-05 |
|---|---|
| Mileage | 80252 km |
| CC | 660 cc |
| Year | 2014-05 | Mileage | 80252 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 27865568
FOB $11,424.00 NZD
| Year | 2018-08 |
|---|---|
| Mileage | 91001 km |
| CC | 1200 cc |
| Year | 2018-08 | Mileage | 91001 km |
|---|---|---|---|
| CC | 1200 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 27865502
FOB $1,804.00 NZD
| Year | 2014-01 |
|---|---|
| Mileage | 137608 km |
| CC | 1500 cc |
| Year | 2014-01 | Mileage | 137608 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 27865438
FOB $3,848.00 NZD
| Year | 2016-11 |
|---|---|
| Mileage | 133191 km |
| CC | 1500 cc |
| Year | 2016-11 | Mileage | 133191 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Diesel |
Stock No: 27865529
FOB $27,656.00 NZD
| Year | 2017-09 |
|---|---|
| Mileage | 45018 km |
| CC | 1600 cc |
| Year | 2017-09 | Mileage | 45018 km |
|---|---|---|---|
| CC | 1600 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 27865452
FOB $2,405.00 NZD
| Year | 2015-02 |
|---|---|
| Mileage | 152803 km |
| CC | 1500 cc |
| Year | 2015-02 | Mileage | 152803 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Other Stock
- Choosing a selection results in a full page refresh.
- Opens in a new window.