SEARCH FOR CARS
2878 products
2878 products
Sort by:
Stock No: 08465008
$25,194
| Year | 2016-12 |
|---|---|
| Mileage | 116000 km |
| CC | 2990 cc |
| Year | 2016-12 | Mileage | 116000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 08465021
$61,585
| Year | 2025-12 |
|---|---|
| Mileage | 1000 km |
| CC | 7540 cc |
| Year | 2025-12 | Mileage | 1000 km |
|---|---|---|---|
| CC | 7540 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 08465011
$23,788
| Year | 2014-03 |
|---|---|
| Mileage | 438000 km |
| CC | 5120 cc |
| Year | 2014-03 | Mileage | 438000 km |
|---|---|---|---|
| CC | 5120 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 08465019
$50,388
| Year | 2021-06 |
|---|---|
| Mileage | 49000 km |
| CC | 7540 cc |
| Year | 2021-06 | Mileage | 49000 km |
|---|---|---|---|
| CC | 7540 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 07550101
$17,489
| Year | 2014-02 |
|---|---|
| Mileage | 695666 km |
| CC | 5190 cc |
| Year | 2014-02 | Mileage | 695666 km |
|---|---|---|---|
| CC | 5190 cc | Trans. | MT |
| Steering | RHD | Fuel | diesel |
Stock No: 09365281
$50,738
| Year | 2019-08 |
|---|---|
| Mileage | 17927 km |
| CC | 2990 cc |
| Year | 2019-08 | Mileage | 17927 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 09365308
$66,834
| Year | 2023-05 |
|---|---|
| Mileage | 94620 km |
| CC | 7540 cc |
| Year | 2023-05 | Mileage | 94620 km |
|---|---|---|---|
| CC | 7540 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 07762121
$41,430
| Year | 2024-09 |
|---|---|
| Mileage | 10638 km |
| CC | 2000 cc |
| Year | 2024-09 | Mileage | 10638 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Steering | RHD | Fuel | gasoline |
Stock No: 07850134
$32,542
| Year | 2014-03 |
|---|---|
| Mileage | 50970 km |
| Year | 2014-03 | Mileage | 50970 km |
|---|---|---|---|
| Trans. | MT | ||
| Steering | RHD | Fuel | diesel |
Stock No: 09250038
$22,395
| Year | 2014-12 |
|---|---|
| CC | 5100 cc |
| Year | 2014-12 |
|---|---|
| CC | 5100 cc |
| Fuel | diesel |
Stock No: 08465014
$15,390
| Year | 2011-06 |
|---|---|
| Mileage | 370000 km |
| CC | 7010 cc |
| Year | 2011-06 | Mileage | 370000 km |
|---|---|---|---|
| CC | 7010 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 08465006
$78,381
| Year | 2019-09 |
|---|---|
| CC | 9830 cc |
| Year | 2019-09 |
|---|---|
| CC | 9830 cc |
| Fuel | diesel |
Stock No: 08465020
$27,644
| Year | 2017-04 |
|---|---|
| Mileage | 366000 km |
| CC | 99999 cc |
| Year | 2017-04 | Mileage | 366000 km |
|---|---|---|---|
| CC | 99999 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 07562007
$16,796
| Year | 2017-10 |
|---|---|
| Mileage | 38303 km |
| CC | 1200 cc |
| Year | 2017-10 | Mileage | 38303 km |
|---|---|---|---|
| CC | 1200 cc | Trans. | AT |
| Steering | RHD | Fuel | gasoline |
Stock No: 09465041
$151,862
| Year | 2025-06 |
|---|---|
| Mileage | 2000 km |
| CC | 8860 cc |
| Year | 2025-06 | Mileage | 2000 km |
|---|---|---|---|
| CC | 8860 cc | ||
| Fuel | diesel |
Stock No: 09465044
$33,592
| Year | 2020-03 |
|---|---|
| Mileage | 375000 km |
| CC | 7540 cc |
| Year | 2020-03 | Mileage | 375000 km |
|---|---|---|---|
| CC | 7540 cc | ||
| Fuel | diesel |
Stock No: 08561997
$39,191
| Year | 2023-09 |
|---|---|
| Mileage | 31973 km |
| CC | 2000 cc |
| Year | 2023-09 | Mileage | 31973 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Steering | RHD | Fuel | gasoline |
Stock No: 09465039
$49,618
| Year | 2020-05 |
|---|---|
| Mileage | 81000 km |
| CC | 2990 cc |
| Year | 2020-05 | Mileage | 81000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 05650150
$20,645
| Year | 2017-12 |
|---|---|
| Mileage | 49304 km |
| CC | 4000 cc |
| Year | 2017-12 | Mileage | 49304 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | AT |
| Steering | RHD | Fuel | diesel |
Japanese Cars
- Choosing a selection results in a full page refresh.
- Opens in a new window.