SEARCH FOR CARS
25001 products
25001 products
Sort by:
Stock No: 29865576
FOB $852.00 NZD
| Year | 2003-01 |
|---|---|
| Mileage | 85422 km |
| CC | 660 cc |
| Year | 2003-01 | Mileage | 85422 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29965427
FOB $3,651.00 NZD
| Year | 2016-09 |
|---|---|
| Mileage | 90212 km |
| CC | 2000 cc |
| Year | 2016-09 | Mileage | 90212 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Steering | RHD | Fuel | Diesel |
Stock No: 29965428
FOB $35,898.00 NZD
| Year | 2024-01 |
|---|---|
| Mileage | 37090 km |
| CC | 2500 cc |
| Year | 2024-01 | Mileage | 37090 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 29666283
FOB $16,659.00 NZD
| Year | 2018-12 |
|---|---|
| Mileage | 61954 km |
| CC | 1500 cc |
| Year | 2018-12 | Mileage | 61954 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 29666291
FOB $3,043.00 NZD
| Year | 2006-12 |
|---|---|
| Mileage | 165291 km |
| CC | 2400 cc |
| Year | 2006-12 | Mileage | 165291 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29965582
FOB $3,043.00 NZD
| Year | 2013-12 |
|---|---|
| Mileage | 74750 km |
| CC | 1500 cc |
| Year | 2013-12 | Mileage | 74750 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 29965586
FOB $12,777.00 NZD
| Year | 2019-06 |
|---|---|
| Mileage | 35587 km |
| CC | 1500 cc |
| Year | 2019-06 | Mileage | 35587 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 29965596
FOB $27,988.00 NZD
| Year | 2020-01 |
|---|---|
| Mileage | 108121 km |
| CC | 2500 cc |
| Year | 2020-01 | Mileage | 108121 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29965575
FOB $1,826.00 NZD
| Year | 2005-02 |
|---|---|
| Mileage | 223876 km |
| CC | 1500 cc |
| Year | 2005-02 | Mileage | 223876 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29965599
FOB $2,191.00 NZD
| Year | 2014-03 |
|---|---|
| Mileage | 158034 km |
| CC | 2200 cc |
| Year | 2014-03 | Mileage | 158034 km |
|---|---|---|---|
| CC | 2200 cc | Trans. | AT |
| Fuel | Diesel |
Stock No: 28465851
FOB $9,492.00 NZD
| Year | 2016-02 |
|---|---|
| Mileage | 122424 km |
| CC | 1800 cc |
| Year | 2016-02 | Mileage | 122424 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 29265976
FOB $30,422.00 NZD
| Year | 2020-03 |
|---|---|
| Mileage | 77266 km |
| CC | 3000 cc |
| Year | 2020-03 | Mileage | 77266 km |
|---|---|---|---|
| CC | 3000 cc | Trans. | AT |
| Fuel | Diesel |
Stock No: 29165638
FOB $15,820.00 NZD
| Year | 2013-02 |
|---|---|
| Mileage | 114785 km |
| CC | 2000 cc |
| Year | 2013-02 | Mileage | 114785 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 29165662
FOB $1,826.00 NZD
| Year | 2008-03 |
|---|---|
| Mileage | 106813 km |
| CC | 1600 cc |
| Year | 2008-03 | Mileage | 106813 km |
|---|---|---|---|
| CC | 1600 cc | Trans. | MT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 30065220
FOB $4,868.00 NZD
| Year | 2014-06 |
|---|---|
| Mileage | 149201 km |
| CC | 1800 cc |
| Year | 2014-06 | Mileage | 149201 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 29265272
FOB $4,259.00 NZD
| Year | 2020-06 |
|---|---|
| Mileage | 89389 km |
| CC | 900 cc |
| Year | 2020-06 | Mileage | 89389 km |
|---|---|---|---|
| CC | 900 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 29165596
FOB $4,259.00 NZD
| Year | 2014-07 |
|---|---|
| Mileage | 159393 km |
| CC | 2400 cc |
| Year | 2014-07 | Mileage | 159393 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29266054
FOB $1,643.00 NZD
| Year | 2010-04 |
|---|---|
| Mileage | 151921 km |
| CC | 2000 cc |
| Year | 2010-04 | Mileage | 151921 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29265216
FOB $2,982.00 NZD
| Year | 2014-07 |
|---|---|
| Mileage | 83853 km |
| CC | 2000 cc |
| Year | 2014-07 | Mileage | 83853 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 29166016
FOB $14,481.00 NZD
| Year | 2018-08 |
|---|---|
| Mileage | 71986 km |
| CC | 2000 cc |
| Year | 2018-08 | Mileage | 71986 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Hybrid |
New Arrivals
- Choosing a selection results in a full page refresh.
- Opens in a new window.