SEARCH FOR CARS
25001 products
25001 products
Sort by:
Stock No: 31965823
FOB $29,026.00 NZD
| Year | 2020-01 |
|---|---|
| Mileage | 36446 km |
| CC | 2000 cc |
| Year | 2020-01 | Mileage | 36446 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31965840
FOB $1,824.00 NZD
| Year | 2014-01 |
|---|---|
| Mileage | 100886 km |
| CC | 1400 cc |
| Year | 2014-01 | Mileage | 100886 km |
|---|---|---|---|
| CC | 1400 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 31965776
FOB $608.00 NZD
| Year | 2001-08 |
|---|---|
| Mileage | 153557 km |
| CC | 660 cc |
| Year | 2001-08 | Mileage | 153557 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31965782
FOB $1,459.00 NZD
| Year | 2010-01 |
|---|---|
| Mileage | 197891 km |
| CC | 660 cc |
| Year | 2010-01 | Mileage | 197891 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31965830
FOB $31,602.00 NZD
| Year | 2025-11 |
|---|---|
| Mileage | 16124 km |
| CC | 1500 cc |
| Year | 2025-11 | Mileage | 16124 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31965786
FOB $38,895.00 NZD
| Year | 2023-12 |
|---|---|
| Mileage | 6633 km |
| CC | 1500 cc |
| Year | 2023-12 | Mileage | 6633 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31965820
FOB $25,282.00 NZD
| Year | 2020-09 |
|---|---|
| Mileage | 18632 km |
| CC | 1800 cc |
| Year | 2020-09 | Mileage | 18632 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31965771
FOB $3,647.00 NZD
| Year | 2010-04 |
|---|---|
| Mileage | 62565 km |
| CC | 2400 cc |
| Year | 2010-04 | Mileage | 62565 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31965813
FOB $2,674.00 NZD
| Year | 2007-12 |
|---|---|
| Mileage | 63519 km |
| CC | 2400 cc |
| Year | 2007-12 | Mileage | 63519 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31965767
FOB $12,763.00 NZD
| Year | 2016-07 |
|---|---|
| Mileage | 97927 km |
| CC | 1500 cc |
| Year | 2016-07 | Mileage | 97927 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31965825
FOB $17,017.00 NZD
| Year | 2015-07 |
|---|---|
| Mileage | 139950 km |
| CC | 2500 cc |
| Year | 2015-07 | Mileage | 139950 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31965824
FOB $1,459.00 NZD
| Year | 2011-02 |
|---|---|
| Mileage | 124691 km |
| CC | 2000 cc |
| Year | 2011-02 | Mileage | 124691 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31965789
FOB $3,623.00 NZD
| Year | 2008-08 |
|---|---|
| Mileage | 95777 km |
| CC | 2400 cc |
| Year | 2008-08 | Mileage | 95777 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31965849
FOB $2,249.00 NZD
| Year | 2011-06 |
|---|---|
| Mileage | 189780 km |
| CC | 2000 cc |
| Year | 2011-06 | Mileage | 189780 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31965763
FOB $17,382.00 NZD
| Year | 2020-01 |
|---|---|
| Mileage | 35173 km |
| CC | 1500 cc |
| Year | 2020-01 | Mileage | 35173 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31965836
FOB $9,967.00 NZD
| Year | 2015-04 |
|---|---|
| Mileage | 168667 km |
| CC | 2500 cc |
| Year | 2015-04 | Mileage | 168667 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31965809
FOB $523.00 NZD
| Year | 2013-12 |
|---|---|
| Mileage | 212990 km |
| CC | 660 cc |
| Year | 2013-12 | Mileage | 212990 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31965803
FOB $4,255.00 NZD
| Year | 2008-05 |
|---|---|
| Mileage | 80210 km |
| CC | 2000 cc |
| Year | 2008-05 | Mileage | 80210 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31965765
FOB $6,078.00 NZD
| Year | 2019-07 |
|---|---|
| Mileage | 106457 km |
| CC | 660 cc |
| Year | 2019-07 | Mileage | 106457 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31965833
FOB $1,216.00 NZD
| Year | 2008-09 |
|---|---|
| Mileage | 133000 km |
| CC | 660 cc |
| Year | 2008-09 | Mileage | 133000 km |
|---|---|---|---|
| CC | 660 cc | Trans. | MT |
| Fuel | Gasoline |
New Arrivals
- Choosing a selection results in a full page refresh.
- Opens in a new window.