SEARCH FOR CARS
25001 products
25001 products
Sort by:
Stock No: 08200072
FOB $7,513.00 NZD
| Year | 2014-08 |
|---|---|
| Mileage | 32868 km |
| CC | 660 cc |
| Year | 2014-08 | Mileage | 32868 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 29965523
FOB $22,210.00 NZD
| Year | 2018-12 |
|---|---|
| Mileage | 134553 km |
| CC | 2500 cc |
| Year | 2018-12 | Mileage | 134553 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30165754
FOB $14,564.00 NZD
| Year | 2018-05 |
|---|---|
| Mileage | 124393 km |
| CC | 1800 cc |
| Year | 2018-05 | Mileage | 124393 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 29965239
FOB $3,132.00 NZD
| Year | 2010-01 |
|---|---|
| Mileage | 60245 km |
| CC | 2400 cc |
| Year | 2010-01 | Mileage | 60245 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 29365421
FOB $2,889.00 NZD
| Year | 2013-11 |
|---|---|
| Mileage | 115269 km |
| CC | 1500 cc |
| Year | 2013-11 | Mileage | 115269 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 24365691
FOB $2,064.00 NZD
| Year | 2006-01 |
|---|---|
| Mileage | 216334 km |
| CC | 2500 cc |
| Year | 2006-01 | Mileage | 216334 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30165476
FOB $607.00 NZD
| Year | 2009-11 |
|---|---|
| Mileage | 92703 km |
| CC | 660 cc |
| Year | 2009-11 | Mileage | 92703 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30165764
FOB $6,663.00 NZD
| Year | 2014-03 |
|---|---|
| Mileage | 152624 km |
| CC | 2000 cc |
| Year | 2014-03 | Mileage | 152624 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30166536
FOB $3,641.00 NZD
| Year | 2014-02 |
|---|---|
| Mileage | 139519 km |
| CC | 2000 cc |
| Year | 2014-02 | Mileage | 139519 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30165655
FOB $29,127.00 NZD
| Year | 2021-12 |
|---|---|
| Mileage | 93235 km |
| CC | 1800 cc |
| Year | 2021-12 | Mileage | 93235 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30165530
FOB $6,069.00 NZD
| Year | 2016-07 |
|---|---|
| Mileage | 29380 km |
| CC | 1800 cc |
| Year | 2016-07 | Mileage | 29380 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 28465479
FOB $6,069.00 NZD
| Year | 2015-02 |
|---|---|
| Mileage | 121757 km |
| CC | 1500 cc |
| Year | 2015-02 | Mileage | 121757 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30065943
FOB $2,428.00 NZD
| Year | 2011-09 |
|---|---|
| Mileage | 115708 km |
| CC | 2000 cc |
| Year | 2011-09 | Mileage | 115708 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30066177
FOB $26,700.00 NZD
| Year | 2015-12 |
|---|---|
| Mileage | 103587 km |
| CC | 2000 cc |
| Year | 2015-12 | Mileage | 103587 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30066179
FOB $1,214.00 NZD
| Year | 2012-07 |
|---|---|
| Mileage | 90852 km |
| CC | 660 cc |
| Year | 2012-07 | Mileage | 90852 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30066175
FOB $35,195.00 NZD
| Year | 2022-07 |
|---|---|
| Mileage | 40632 km |
| CC | 2000 cc |
| Year | 2022-07 | Mileage | 40632 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29965577
FOB $4,248.00 NZD
| Year | 2013-02 |
|---|---|
| Mileage | 120503 km |
| CC | 2400 cc |
| Year | 2013-02 | Mileage | 120503 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30166540
FOB $38,448.00 NZD
| Year | 2021-05 |
|---|---|
| Mileage | 66510 km |
| CC | 2500 cc |
| Year | 2021-05 | Mileage | 66510 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30166529
FOB $1,578.00 NZD
| Year | 2013-12 |
|---|---|
| Mileage | 228652 km |
| CC | 2000 cc |
| Year | 2013-12 | Mileage | 228652 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30166507
FOB $4,248.00 NZD
| Year | 2018-08 |
|---|---|
| Mileage | 140972 km |
| CC | 1200 cc |
| Year | 2018-08 | Mileage | 140972 km |
|---|---|---|---|
| CC | 1200 cc | Trans. | AT |
| Fuel | Hybrid |
New Arrivals
- Choosing a selection results in a full page refresh.
- Opens in a new window.