SEARCH FOR CARS
25001 products
25001 products
Sort by:
Stock No: 31865523
FOB $6,735.00 NZD
| Year | 2018-03 |
|---|---|
| Mileage | 17482 km |
| CC | 1000 cc |
| Year | 2018-03 | Mileage | 17482 km |
|---|---|---|---|
| CC | 1000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865437
FOB $49,956.00 NZD
| Year | 2021-04 |
|---|---|
| Mileage | 35334 km |
| CC | 2500 cc |
| Year | 2021-04 | Mileage | 35334 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31865562
FOB $4,286.00 NZD
| Year | 2013-11 |
|---|---|
| Mileage | 71136 km |
| CC | 660 cc |
| Year | 2013-11 | Mileage | 71136 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865466
FOB $34,896.00 NZD
| Year | 2026-10 |
|---|---|
| Mileage | 6 km |
| CC | 1500 cc |
| Year | 2026-10 | Mileage | 6 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31865465
FOB $7,347.00 NZD
| Year | 2022-03 |
|---|---|
| Mileage | 35669 km |
| CC | 660 cc |
| Year | 2022-03 | Mileage | 35669 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31865356
FOB $4,286.00 NZD
| Year | 2014-08 |
|---|---|
| Mileage | 104788 km |
| CC | 2000 cc |
| Year | 2014-08 | Mileage | 104788 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865294
FOB $772.00 NZD
| Year | 2014-09 |
|---|---|
| Mileage | 151724 km |
| CC | 660 cc |
| Year | 2014-09 | Mileage | 151724 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31865387
FOB $5,878.00 NZD
| Year | 2001-12 |
|---|---|
| Mileage | 46191 km |
| CC | 1800 cc |
| Year | 2001-12 | Mileage | 46191 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 31865470
FOB $22,040.00 NZD
| Year | 2021-03 |
|---|---|
| Mileage | 40923 km |
| CC | 1500 cc |
| Year | 2021-03 | Mileage | 40923 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31865385
FOB $1,458.00 NZD
| Year | 2015-06 |
|---|---|
| Mileage | 171526 km |
| CC | 1200 cc |
| Year | 2015-06 | Mileage | 171526 km |
|---|---|---|---|
| CC | 1200 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865350
FOB $3,429.00 NZD
| Year | 2010-07 |
|---|---|
| Mileage | 87422 km |
| CC | 1300 cc |
| Year | 2010-07 | Mileage | 87422 km |
|---|---|---|---|
| CC | 1300 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865589
FOB $3,306.00 NZD
| Year | 2006-12 |
|---|---|
| Mileage | 201453 km |
| CC | 2400 cc |
| Year | 2006-12 | Mileage | 201453 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865438
FOB $2,302.00 NZD
| Year | 2007-02 |
|---|---|
| Mileage | 135431 km |
| CC | 2400 cc |
| Year | 2007-02 | Mileage | 135431 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865492
FOB $14,693.00 NZD
| Year | 2015-08 |
|---|---|
| Mileage | 119580 km |
| CC | 2500 cc |
| Year | 2015-08 | Mileage | 119580 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31865349
FOB $21,427.00 NZD
| Year | 2020-04 |
|---|---|
| Mileage | 87834 km |
| CC | 2700 cc |
| Year | 2020-04 | Mileage | 87834 km |
|---|---|---|---|
| CC | 2700 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865288
FOB $3,674.00 NZD
| Year | 2013-09 |
|---|---|
| Mileage | 98553 km |
| CC | 3000 cc |
| Year | 2013-09 | Mileage | 98553 km |
|---|---|---|---|
| CC | 3000 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 31865478
FOB $24,488.00 NZD
| Year | 2022-11 |
|---|---|
| Mileage | 45848 km |
| CC | 1500 cc |
| Year | 2022-11 | Mileage | 45848 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865363
FOB $1,041.00 NZD
| Year | 2007-12 |
|---|---|
| Mileage | 87657 km |
| CC | 1600 cc |
| Year | 2007-12 | Mileage | 87657 km |
|---|---|---|---|
| CC | 1600 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 31865249
FOB $1,470.00 NZD
| Year | 2016-02 |
|---|---|
| Mileage | 204574 km |
| CC | 660 cc |
| Year | 2016-02 | Mileage | 204574 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31865427
FOB $5,878.00 NZD
| Year | 2012-01 |
|---|---|
| Mileage | 113549 km |
| CC | 2000 cc |
| Year | 2012-01 | Mileage | 113549 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
New Arrivals
- Choosing a selection results in a full page refresh.
- Opens in a new window.