SEARCH FOR CARS
25001 products
25001 products
Sort by:
Stock No: 31865524
FOB $11,530.00 NZD
| Year | 2016-10 |
|---|---|
| Mileage | 99471 km |
| CC | 2100 cc |
| Year | 2016-10 | Mileage | 99471 km |
|---|---|---|---|
| CC | 2100 cc | Trans. | AT |
| Steering | RHD | Fuel | Diesel |
Stock No: 31865343
FOB $2,792.00 NZD
| Year | 2009-05 |
|---|---|
| Mileage | 94777 km |
| CC | 1500 cc |
| Year | 2009-05 | Mileage | 94777 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865341
FOB $3,035.00 NZD
| Year | 2008-06 |
|---|---|
| Mileage | 58674 km |
| CC | 1500 cc |
| Year | 2008-06 | Mileage | 58674 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865451
FOB $3,035.00 NZD
| Year | 2016-09 |
|---|---|
| Mileage | 211180 km |
| CC | 1300 cc |
| Year | 2016-09 | Mileage | 211180 km |
|---|---|---|---|
| CC | 1300 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865587
FOB $9,709.00 NZD
| Year | 2015-09 |
|---|---|
| Mileage | 79100 km |
| CC | 2400 cc |
| Year | 2015-09 | Mileage | 79100 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31865286
FOB $4,054.00 NZD
| Year | 2009-11 |
|---|---|
| Mileage | 132921 km |
| CC | 2400 cc |
| Year | 2009-11 | Mileage | 132921 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31865327
FOB $10,680.00 NZD
| Year | 2024-01 |
|---|---|
| Mileage | 7909 km |
| CC | 660 cc |
| Year | 2024-01 | Mileage | 7909 km |
|---|---|---|---|
| CC | 660 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 31865461
FOB $3,617.00 NZD
| Year | 2008-01 |
|---|---|
| Mileage | 139719 km |
| CC | 2500 cc |
| Year | 2008-01 | Mileage | 139719 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865366
FOB $1,214.00 NZD
| Year | 2013-11 |
|---|---|
| Mileage | 150949 km |
| CC | 660 cc |
| Year | 2013-11 | Mileage | 150949 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865463
FOB $1,821.00 NZD
| Year | 2004-02 |
|---|---|
| Mileage | 77144 km |
| CC | 2400 cc |
| Year | 2004-02 | Mileage | 77144 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865528
FOB $47,331.00 NZD
| Year | 2022-07 |
|---|---|
| Mileage | 28114 km |
| CC | 2700 cc |
| Year | 2022-07 | Mileage | 28114 km |
|---|---|---|---|
| CC | 2700 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865565
FOB $9,564.00 NZD
| Year | 2018-06 |
|---|---|
| Mileage | 106809 km |
| CC | 1400 cc |
| Year | 2018-06 | Mileage | 106809 km |
|---|---|---|---|
| CC | 1400 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 31865499
FOB $12,137.00 NZD
| Year | 2013-12 |
|---|---|
| Mileage | 172236 km |
| CC | 2700 cc |
| Year | 2013-12 | Mileage | 172236 km |
|---|---|---|---|
| CC | 2700 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865332
FOB $4,976.00 NZD
| Year | 2013-12 |
|---|---|
| Mileage | 204255 km |
| CC | 1500 cc |
| Year | 2013-12 | Mileage | 204255 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31865550
FOB $45,754.00 NZD
| Year | 2020-06 |
|---|---|
| Mileage | 43020 km |
| CC | 2500 cc |
| Year | 2020-06 | Mileage | 43020 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31865529
FOB $67,356.00 NZD
| Year | 2023-08 |
|---|---|
| Mileage | 11279 km |
| CC | 2500 cc |
| Year | 2023-08 | Mileage | 11279 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31865520
FOB $1,190.00 NZD
| Year | 2008-06 |
|---|---|
| Mileage | 82406 km |
| CC | 660 cc |
| Year | 2008-06 | Mileage | 82406 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31865300
FOB $32,161.00 NZD
| Year | 2026-05 |
|---|---|
| Mileage | 2179 km |
| CC | 1500 cc |
| Year | 2026-05 | Mileage | 2179 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31865563
FOB $9,103.00 NZD
| Year | 2015-01 |
|---|---|
| Mileage | 63408 km |
| CC | 2200 cc |
| Year | 2015-01 | Mileage | 63408 km |
|---|---|---|---|
| CC | 2200 cc | Trans. | AT |
| Fuel | Diesel |
New Arrivals
- Choosing a selection results in a full page refresh.
- Opens in a new window.