SEARCH FOR CARS
25001 products
25001 products
Sort by:
Stock No: 31866079
FOB $704.00 NZD
| Year | 2015-04 |
|---|---|
| Mileage | 147146 km |
| CC | 660 cc |
| Year | 2015-04 | Mileage | 147146 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31866146
FOB $3,386.00 NZD
| Year | 2013-12 |
|---|---|
| Mileage | 154820 km |
| CC | 1800 cc |
| Year | 2013-12 | Mileage | 154820 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31866175
FOB $2,282.00 NZD
| Year | 2014-02 |
|---|---|
| Mileage | 113972 km |
| CC | 1200 cc |
| Year | 2014-02 | Mileage | 113972 km |
|---|---|---|---|
| CC | 1200 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 31866181
FOB $850.00 NZD
| Year | 2006-05 |
|---|---|
| Mileage | 165505 km |
| CC | 1300 cc |
| Year | 2006-05 | Mileage | 165505 km |
|---|---|---|---|
| CC | 1300 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31866144
FOB $2,185.00 NZD
| Year | 2015-11 |
|---|---|
| Mileage | 177447 km |
| CC | 660 cc |
| Year | 2015-11 | Mileage | 177447 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31866095
FOB $2,913.00 NZD
| Year | 2008-09 |
|---|---|
| Mileage | 83817 km |
| CC | 1300 cc |
| Year | 2008-09 | Mileage | 83817 km |
|---|---|---|---|
| CC | 1300 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31866115
FOB $64,322.00 NZD
| Year | 2025-03 |
|---|---|
| Mileage | 13500 km |
| CC | 2500 cc |
| Year | 2025-03 | Mileage | 13500 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31866163
FOB $6,069.00 NZD
| Year | 2015-01 |
|---|---|
| Mileage | 216117 km |
| CC | 1800 cc |
| Year | 2015-01 | Mileage | 216117 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31866165
FOB $607.00 NZD
| Year | 2009-10 |
|---|---|
| Mileage | 233370 km |
| CC | 660 cc |
| Year | 2009-10 | Mileage | 233370 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31866120
FOB $29,127.00 NZD
| Year | 2022-08 |
|---|---|
| Mileage | 20522 km |
| CC | 1800 cc |
| Year | 2022-08 | Mileage | 20522 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31866091
FOB $3,156.00 NZD
| Year | 2006-02 |
|---|---|
| Mileage | 66796 km |
| CC | 1500 cc |
| Year | 2006-02 | Mileage | 66796 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31866100
FOB $3,022.00 NZD
| Year | 2014-06 |
|---|---|
| Mileage | 121215 km |
| CC | 2000 cc |
| Year | 2014-06 | Mileage | 121215 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Steering | RHD | Fuel | Diesel |
Stock No: 31866076
FOB $1,214.00 NZD
| Year | 2010-08 |
|---|---|
| Mileage | 71079 km |
| CC | 1500 cc |
| Year | 2010-08 | Mileage | 71079 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31866142
FOB $38,836.00 NZD
| Year | 2024-11 |
|---|---|
| Mileage | 6820 km |
| CC | 1400 cc |
| Year | 2024-11 | Mileage | 6820 km |
|---|---|---|---|
| CC | 1400 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31866151
FOB $3,035.00 NZD
| Year | 2004-09 |
|---|---|
| Mileage | 160669 km |
| CC | 660 cc |
| Year | 2004-09 | Mileage | 160669 km |
|---|---|---|---|
| CC | 660 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 31866118
FOB $486.00 NZD
| Year | 2010-04 |
|---|---|
| Mileage | 166230 km |
| CC | 660 cc |
| Year | 2010-04 | Mileage | 166230 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31866171
FOB $2,428.00 NZD
| Year | 2012-02 |
|---|---|
| Mileage | 186957 km |
| CC | 2000 cc |
| Year | 2012-02 | Mileage | 186957 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31866081
FOB $2,428.00 NZD
| Year | 1997-12 |
|---|---|
| Mileage | 109280 km |
| CC | 1300 cc |
| Year | 1997-12 | Mileage | 109280 km |
|---|---|---|---|
| CC | 1300 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 31866152
FOB $8,496.00 NZD
| Year | 2014-02 |
|---|---|
| Mileage | 37860 km |
| CC | 2000 cc |
| Year | 2014-02 | Mileage | 37860 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 31866153
FOB $1,214.00 NZD
| Year | 2015-12 |
|---|---|
| Mileage | 196082 km |
| CC | 660 cc |
| Year | 2015-12 | Mileage | 196082 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
New Arrivals
- Choosing a selection results in a full page refresh.
- Opens in a new window.