SEARCH FOR CARS
19625 products
19625 products
Sort by:
Stock No: 26765308
FOB $2,176.00 NZD
| Year | 2016-11 |
|---|---|
| Mileage | 175620 km |
| CC | 1000 cc |
| Year | 2016-11 | Mileage | 175620 km |
|---|---|---|---|
| CC | 1000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 25965429
FOB $3,626.00 NZD
| Year | 2014-08 |
|---|---|
| Mileage | 70591 km |
| CC | 1600 cc |
| Year | 2014-08 | Mileage | 70591 km |
|---|---|---|---|
| CC | 1600 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 25665864
FOB $701.00 NZD
| Year | 2010-05 |
|---|---|
| Mileage | 121517 km |
| CC | 660 cc |
| Year | 2010-05 | Mileage | 121517 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 26365305
FOB $2,055.00 NZD
| Year | 2013-05 |
|---|---|
| Mileage | 110999 km |
| CC | 660 cc |
| Year | 2013-05 | Mileage | 110999 km |
|---|---|---|---|
| CC | 660 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 25065418
FOB $3,409.00 NZD
| Year | 2015-03 |
|---|---|
| Mileage | 179311 km |
| CC | 1500 cc |
| Year | 2015-03 | Mileage | 179311 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 26465593
FOB $1,922.00 NZD
| Year | 2013-09 |
|---|---|
| Mileage | 112168 km |
| CC | 1600 cc |
| Year | 2013-09 | Mileage | 112168 km |
|---|---|---|---|
| CC | 1600 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 25765455
FOB $10,515.00 NZD
| Year | 2018-02 |
|---|---|
| Mileage | 51328 km |
| CC | 1800 cc |
| Year | 2018-02 | Mileage | 51328 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 24266212
FOB $1,572.00 NZD
| Year | 2010-05 |
|---|---|
| Mileage | 71863 km |
| CC | 1300 cc |
| Year | 2010-05 | Mileage | 71863 km |
|---|---|---|---|
| CC | 1300 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 26265450
FOB $762.00 NZD
| Year | 2009-10 |
|---|---|
| Mileage | 198196 km |
| CC | 660 cc |
| Year | 2009-10 | Mileage | 198196 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 26565907
FOB $3,989.00 NZD
| Year | 2004-12 |
|---|---|
| Mileage | 181002 km |
| CC | 1800 cc |
| Year | 2004-12 | Mileage | 181002 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 26365677
FOB $6,648.00 NZD
| Year | 2010-02 |
|---|---|
| Mileage | 63836 km |
| CC | 1800 cc |
| Year | 2010-02 | Mileage | 63836 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 26765565
FOB $1,801.00 NZD
| Year | 2015-11 |
|---|---|
| Mileage | 107959 km |
| CC | 1200 cc |
| Year | 2015-11 | Mileage | 107959 km |
|---|---|---|---|
| CC | 1200 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 26765361
FOB $5,790.00 NZD
| Year | 2018-11 |
|---|---|
| Mileage | 132239 km |
| CC | 1500 cc |
| Year | 2018-11 | Mileage | 132239 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 25765328
FOB $10,274.00 NZD
| Year | 2014-03 |
|---|---|
| Mileage | 25011 km |
| CC | 1500 cc |
| Year | 2014-03 | Mileage | 25011 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 23665573
FOB $2,176.00 NZD
| Year | 2008-07 |
|---|---|
| Mileage | 134691 km |
| CC | 1500 cc |
| Year | 2008-07 | Mileage | 134691 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 24965419
FOB $1,971.00 NZD
| Year | 2002-03 |
|---|---|
| Mileage | 234534 km |
| CC | 2000 cc |
| Year | 2002-03 | Mileage | 234534 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 26465443
FOB $1,209.00 NZD
| Year | 2013-01 |
|---|---|
| Mileage | 199944 km |
| CC | 660 cc |
| Year | 2013-01 | Mileage | 199944 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 26666214
FOB $2,176.00 NZD
| Year | 2005-12 |
|---|---|
| Mileage | 226320 km |
| CC | 1300 cc |
| Year | 2005-12 | Mileage | 226320 km |
|---|---|---|---|
| CC | 1300 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 22565347
FOB $2,418.00 NZD
| Year | 2013-12 |
|---|---|
| Mileage | 126927 km |
| CC | 1500 cc |
| Year | 2013-12 | Mileage | 126927 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
¥1,000,000
- Choosing a selection results in a full page refresh.
- Opens in a new window.