SEARCH FOR CARS
1000 products
1000 products
Sort by:
Stock No: 04565015
$15,746
| Year | 2013-10 |
|---|---|
| Mileage | 354000 km |
| CC | 2990 cc |
| Year | 2013-10 | Mileage | 354000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 04865024
$45,488
| Year | 2019-04 |
|---|---|
| Mileage | 153000 km |
| CC | 2990 cc |
| Year | 2019-04 | Mileage | 153000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 04865221
$33,591
| Year | 2012-12 |
|---|---|
| Mileage | 17835 km |
| CC | 3000 cc |
| Year | 2012-12 | Mileage | 17835 km |
|---|---|---|---|
| CC | 3000 cc | Trans. | MT |
| Steering | RHD | Fuel | diesel |
Stock No: 04865243
$17,356
| Year | 2008-07 |
|---|---|
| Mileage | 219000 km |
| CC | 2990 cc |
| Year | 2008-07 | Mileage | 219000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 04865222
$22,744
| Year | 2010-09 |
|---|---|
| Mileage | 29672 km |
| CC | 3000 cc |
| Year | 2010-09 | Mileage | 29672 km |
|---|---|---|---|
| CC | 3000 cc | Trans. | MT |
| Steering | RHD | Fuel | diesel |
Stock No: 01650055
$25,257
| Year | 2020-09 |
|---|---|
| Mileage | 66146 km |
| CC | 3000 cc |
| Year | 2020-09 | Mileage | 66146 km |
|---|---|---|---|
| CC | 3000 cc | Trans. | AT |
| Steering | RHD | Fuel | diesel |
Stock No: 03000034
$7,838
| Year | 2012-01 |
|---|---|
| Mileage | 191000 km |
| CC | 3000 cc |
| Year | 2012-01 | Mileage | 191000 km |
|---|---|---|---|
| CC | 3000 cc | Trans. | AT |
| Steering | RHD | Fuel | diesel |
Stock No: 04865228
$45,138
| Year | 2020-05 |
|---|---|
| Mileage | 65333 km |
| CC | 3000 cc |
| Year | 2020-05 | Mileage | 65333 km |
|---|---|---|---|
| CC | 3000 cc | Trans. | MT |
| Steering | RHD | Fuel | diesel |
Stock No: 04665008
$34,641
| Year | 2023-10 |
|---|---|
| Mileage | 33000 km |
| CC | 2990 cc |
| Year | 2023-10 | Mileage | 33000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 04665033
$19,917
| Year | 2014-07 |
|---|---|
| Mileage | 44000 km |
| CC | 2990 cc |
| Year | 2014-07 | Mileage | 44000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 02865590
$29,742
| Year | 2018-10 |
|---|---|
| Mileage | 155200 km |
| CC | 2990 cc |
| Year | 2018-10 | Mileage | 155200 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 04265068
$11,547
| Year | 2014-10 |
|---|---|
| Mileage | 47000 km |
| CC | 2990 cc |
| Year | 2014-10 | Mileage | 47000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 04265794
$25,194
| Year | 2022-09 |
|---|---|
| Mileage | 32000 km |
| CC | 2990 cc |
| Year | 2022-09 | Mileage | 32000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 06450184
$4,129
| Year | 2005-06 |
|---|---|
| CC | 4800 cc |
| Year | 2005-06 | ||
|---|---|---|---|
| CC | 4800 cc | Trans. | AT |
| Steering | RHD | Fuel | diesel |
Stock No: 06265006
$59,134
| Year | 2024-02 |
|---|---|
| Mileage | 4000 km |
| CC | 2990 cc |
| Year | 2024-02 | Mileage | 4000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 06265040
$36,041
| Year | 2024-03 |
|---|---|
| Mileage | 1000 km |
| CC | 2990 cc |
| Year | 2024-03 | Mileage | 1000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 06265080
$38,490
| Year | 2017-04 |
|---|---|
| Mileage | 86000 km |
| CC | 2990 cc |
| Year | 2017-04 | Mileage | 86000 km |
|---|---|---|---|
| CC | 2990 cc | Trans. | AT |
| Fuel | diesel |
ISUZU
- Choosing a selection results in a full page refresh.
- Opens in a new window.