SEARCH FOR CARS
1073 products
1073 products
Sort by:
Stock No: 14165029
$39,873
| Year | 2019-08 |
|---|---|
| Mileage | 4000 km |
| CC | 4000 cc |
| Year | 2019-08 | Mileage | 4000 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 12465294
$15,250
| Year | 2012-10 |
|---|---|
| Mileage | 99840 km |
| CC | 4000 cc |
| Year | 2012-10 | Mileage | 99840 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | MT |
| Steering | RHD | Fuel | diesel |
Stock No: 10065014
$39,174
| Year | 2005-12 |
|---|---|
| Mileage | 41000 km |
| CC | 4720 cc |
| Year | 2005-12 | Mileage | 41000 km |
|---|---|---|---|
| CC | 4720 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 14165237
$38,474
| Year | 2025-10 |
|---|---|
| Mileage | 611 km |
| CC | 4000 cc |
| Year | 2025-10 | Mileage | 611 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 14165238
$39,524
| Year | 2025-10 |
|---|---|
| Mileage | 565 km |
| CC | 4000 cc |
| Year | 2025-10 | Mileage | 565 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 14165239
$68,554
| Year | 2025-10 |
|---|---|
| Mileage | 581 km |
| CC | 4000 cc |
| Year | 2025-10 | Mileage | 581 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 14165223
$8,185
| Year | 2019-02 |
|---|---|
| Mileage | 549508 km |
| CC | 4000 cc |
| Year | 2019-02 | Mileage | 549508 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 14165236
$55,962
| Year | 2025-10 |
|---|---|
| Mileage | 1196 km |
| CC | 4000 cc |
| Year | 2025-10 | Mileage | 1196 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 12065352
$22,595
| Year | 2022-03 |
|---|---|
| Mileage | 137077 km |
| CC | 4000 cc |
| Year | 2022-03 | Mileage | 137077 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 12065353
$37,075
| Year | 2022-03 |
|---|---|
| Mileage | 122448 km |
| CC | 4000 cc |
| Year | 2022-03 | Mileage | 122448 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 10665393
$40,573
| Year | 2024-06 |
|---|---|
| Mileage | 377 km |
| CC | 4000 cc |
| Year | 2024-06 | Mileage | 377 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 10665377
$27,282
| Year | 2017-12 |
|---|---|
| Mileage | 69787 km |
| CC | 4000 cc |
| Year | 2017-12 | Mileage | 69787 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 14065335
$94,436
| Year | 2018-03 |
|---|---|
| Mileage | 543800 km |
| CC | 8860 cc |
| Year | 2018-03 | Mileage | 543800 km |
|---|---|---|---|
| CC | 8860 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 14065340
$27,981
| Year | 2020-06 |
|---|---|
| Mileage | 83415 km |
| CC | 4000 cc |
| Year | 2020-06 | Mileage | 83415 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 09965028
$39,873
| Year | 2021-02 |
|---|---|
| Mileage | 81000 km |
| CC | 4000 cc |
| Year | 2021-02 | Mileage | 81000 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | AT |
| Fuel | diesel |
Stock No: 10065029
$24,806
| Year | 2017-01 |
|---|---|
| Mileage | 143000 km |
| CC | 4000 cc |
| Year | 2017-01 | Mileage | 143000 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 14065047
$45,470
| Year | 2012-06 |
|---|---|
| Mileage | 106000 km |
| CC | 4000 cc |
| Year | 2012-06 | Mileage | 106000 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 10665347
$549,126
| Year | 2022-03 |
|---|---|
| Mileage | 36940 km |
| CC | 4000 cc |
| Year | 2022-03 | Mileage | 36940 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 10665392
$44,070
| Year | 2024-02 |
|---|---|
| Mileage | 473 km |
| CC | 4000 cc |
| Year | 2024-02 | Mileage | 473 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | MT |
| Fuel | diesel |
Stock No: 10665345
$64,007
| Year | 2026-03 |
|---|---|
| Mileage | 274 km |
| CC | 4000 cc |
| Year | 2026-03 | Mileage | 274 km |
|---|---|---|---|
| CC | 4000 cc | Trans. | MT |
| Fuel | diesel |
HINO
- Choosing a selection results in a full page refresh.
- Opens in a new window.