SEARCH FOR CARS
25001 products
25001 products
Sort by:
Stock No: 30065249
FOB $4,370.00 NZD
| Year | 2016-06 |
|---|---|
| Mileage | 140858 km |
| CC | 2200 cc |
| Year | 2016-06 | Mileage | 140858 km |
|---|---|---|---|
| CC | 2200 cc | Trans. | AT |
| Fuel | Diesel |
Stock No: 30165756
FOB $1,214.00 NZD
| Year | 2013-12 |
|---|---|
| Mileage | 235894 km |
| CC | 660 cc |
| Year | 2013-12 | Mileage | 235894 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30165710
FOB $3,641.00 NZD
| Year | 2011-11 |
|---|---|
| Mileage | 262452 km |
| CC | 1800 cc |
| Year | 2011-11 | Mileage | 262452 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30165662
FOB $2,549.00 NZD
| Year | 2014-01 |
|---|---|
| Mileage | 197462 km |
| CC | 1800 cc |
| Year | 2014-01 | Mileage | 197462 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30165649
FOB $20,025.00 NZD
| Year | 2018-01 |
|---|---|
| Mileage | 54792 km |
| CC | 1500 cc |
| Year | 2018-01 | Mileage | 54792 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 1344115
FOB $11,501.00 NZD
| Year | 2019-09 |
|---|---|
| Mileage | 53071 km |
| CC | 1500 cc |
| Year | 2019-09 | Mileage | 53071 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | FAT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 30165505
FOB $3,641.00 NZD
| Year | 2003-09 |
|---|---|
| Mileage | 149267 km |
| CC | 2300 cc |
| Year | 2003-09 | Mileage | 149267 km |
|---|---|---|---|
| CC | 2300 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30165770
FOB $17,258.00 NZD
| Year | 2016-08 |
|---|---|
| Mileage | 218199 km |
| CC | 2000 cc |
| Year | 2016-08 | Mileage | 218199 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30165632
FOB $3,035.00 NZD
| Year | 2014-01 |
|---|---|
| Mileage | 153582 km |
| CC | 1500 cc |
| Year | 2014-01 | Mileage | 153582 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30165796
FOB $11,627.00 NZD
| Year | 2018-09 |
|---|---|
| Mileage | 68451 km |
| CC | 2500 cc |
| Year | 2018-09 | Mileage | 68451 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30165488
FOB $35,195.00 NZD
| Year | 2018-09 |
|---|---|
| Mileage | 43304 km |
| CC | 2000 cc |
| Year | 2018-09 | Mileage | 43304 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 30165618
FOB $10,559.00 NZD
| Year | 2016-02 |
|---|---|
| Mileage | 80616 km |
| CC | 660 cc |
| Year | 2016-02 | Mileage | 80616 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30165789
FOB $34,589.00 NZD
| Year | 2023-12 |
|---|---|
| Mileage | 15843 km |
| CC | 1800 cc |
| Year | 2023-12 | Mileage | 15843 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30165813
FOB $668.00 NZD
| Year | 2008-07 |
|---|---|
| Mileage | 58021 km |
| CC | 660 cc |
| Year | 2008-07 | Mileage | 58021 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30165746
FOB $1,566.00 NZD
| Year | 2012-10 |
|---|---|
| Mileage | 153728 km |
| CC | 2000 cc |
| Year | 2012-10 | Mileage | 153728 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29966236
FOB $6,675.00 NZD
| Year | 2016-06 |
|---|---|
| Mileage | 105687 km |
| CC | 1500 cc |
| Year | 2016-06 | Mileage | 105687 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 1343931
FOB $8,033.00 NZD
| Year | 2016-10 |
|---|---|
| Mileage | 16646 km |
| CC | 1498 cc |
| Year | 2016-10 | Mileage | 16646 km |
|---|---|---|---|
| CC | 1498 cc | Trans. | CAT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 29565496
FOB $1,153.00 NZD
| Year | 2010-03 |
|---|---|
| Mileage | 104164 km |
| CC | 1500 cc |
| Year | 2010-03 | Mileage | 104164 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065603
FOB $3,641.00 NZD
| Year | 2014-10 |
|---|---|
| Mileage | 161670 km |
| CC | 1600 cc |
| Year | 2014-10 | Mileage | 161670 km |
|---|---|---|---|
| CC | 1600 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065614
FOB $58,254.00 NZD
| Year | 2021-03 |
|---|---|
| Mileage | 30802 km |
| CC | 2000 cc |
| Year | 2021-03 | Mileage | 30802 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
New Arrivals
- Choosing a selection results in a full page refresh.
- Opens in a new window.