SEARCH FOR CARS
25001 products
25001 products
Sort by:
Stock No: 29266026
FOB $3,035.00 NZD
| Year | 2013-12 |
|---|---|
| Mileage | 139377 km |
| CC | 2400 cc |
| Year | 2013-12 | Mileage | 139377 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065434
FOB $4,248.00 NZD
| Year | 2017-07 |
|---|---|
| Mileage | 92203 km |
| CC | 1200 cc |
| Year | 2017-07 | Mileage | 92203 km |
|---|---|---|---|
| CC | 1200 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30065607
FOB $1,700.00 NZD
| Year | 2011-12 |
|---|---|
| Mileage | 158409 km |
| CC | 2000 cc |
| Year | 2011-12 | Mileage | 158409 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065501
FOB $8,010.00 NZD
| Year | 2013-12 |
|---|---|
| Mileage | 76332 km |
| CC | 2000 cc |
| Year | 2013-12 | Mileage | 76332 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 29966272
FOB $3,751.00 NZD
| Year | 2018-06 |
|---|---|
| Mileage | 100109 km |
| CC | 660 cc |
| Year | 2018-06 | Mileage | 100109 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29966259
FOB $36,409.00 NZD
| Year | 2023-12 |
|---|---|
| Mileage | 36794 km |
| CC | 2000 cc |
| Year | 2023-12 | Mileage | 36794 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29965505
FOB $20,025.00 NZD
| Year | 2024-02 |
|---|---|
| Mileage | 11865 km |
| CC | 1000 cc |
| Year | 2024-02 | Mileage | 11865 km |
|---|---|---|---|
| CC | 1000 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 29966526
FOB $31,287.00 NZD
| Year | 2016-12 |
|---|---|
| Mileage | 50654 km |
| CC | 2700 cc |
| Year | 2016-12 | Mileage | 50654 km |
|---|---|---|---|
| CC | 2700 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29966527
FOB $74,031.00 NZD
| Year | 2024-08 |
|---|---|
| Mileage | 31395 km |
| CC | 2400 cc |
| Year | 2024-08 | Mileage | 31395 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29966552
FOB $729.00 NZD
| Year | 2006-02 |
|---|---|
| Mileage | 81373 km |
| CC | 660 cc |
| Year | 2006-02 | Mileage | 81373 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29966558
FOB $2,428.00 NZD
| Year | 2013-11 |
|---|---|
| Mileage | 176279 km |
| CC | 1800 cc |
| Year | 2013-11 | Mileage | 176279 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 29966540
FOB $39,443.00 NZD
| Year | 2024-08 |
|---|---|
| Mileage | 29808 km |
| CC | 1400 cc |
| Year | 2024-08 | Mileage | 29808 km |
|---|---|---|---|
| CC | 1400 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 29966547
FOB $4,843.00 NZD
| Year | 2012-04 |
|---|---|
| Mileage | 162207 km |
| CC | 1800 cc |
| Year | 2012-04 | Mileage | 162207 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 29966532
FOB $2,403.00 NZD
| Year | 2013-11 |
|---|---|
| Mileage | 103396 km |
| CC | 1600 cc |
| Year | 2013-11 | Mileage | 103396 km |
|---|---|---|---|
| CC | 1600 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 29865918
FOB $26,457.00 NZD
| Year | 2023-11 |
|---|---|
| Mileage | 29612 km |
| CC | 1500 cc |
| Year | 2023-11 | Mileage | 29612 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30065393
FOB $4,236.00 NZD
| Year | 2012-09 |
|---|---|
| Mileage | 201442 km |
| CC | 2500 cc |
| Year | 2012-09 | Mileage | 201442 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30065604
FOB $3,277.00 NZD
| Year | 2018-03 |
|---|---|
| Mileage | 166064 km |
| CC | 1300 cc |
| Year | 2018-03 | Mileage | 166064 km |
|---|---|---|---|
| CC | 1300 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065530
FOB $16,991.00 NZD
| Year | 2018-01 |
|---|---|
| Mileage | 127126 km |
| CC | 2000 cc |
| Year | 2018-01 | Mileage | 127126 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30065195
FOB $18,666.00 NZD
| Year | 2019-06 |
|---|---|
| Mileage | 44033 km |
| CC | 1500 cc |
| Year | 2019-06 | Mileage | 44033 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30065598
FOB $24,516.00 NZD
| Year | 2021-10 |
|---|---|
| Mileage | 78803 km |
| CC | 2400 cc |
| Year | 2021-10 | Mileage | 78803 km |
|---|---|---|---|
| CC | 2400 cc | Trans. | AT |
| Fuel | Hybrid |
New Arrivals
- Choosing a selection results in a full page refresh.
- Opens in a new window.