SEARCH FOR CARS
25001 products
25001 products
Sort by:
Stock No: 30065401
FOB $10,923.00 NZD
| Year | 2014-06 |
|---|---|
| Mileage | 101686 km |
| CC | 1500 cc |
| Year | 2014-06 | Mileage | 101686 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065532
FOB $6,797.00 NZD
| Year | 2014-01 |
|---|---|
| Mileage | 84857 km |
| CC | 2000 cc |
| Year | 2014-01 | Mileage | 84857 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065436
FOB $6,069.00 NZD
| Year | 2020-03 |
|---|---|
| Mileage | 56596 km |
| CC | 1500 cc |
| Year | 2020-03 | Mileage | 56596 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30065503
FOB $10,438.00 NZD
| Year | 2018-12 |
|---|---|
| Mileage | 99930 km |
| CC | 1400 cc |
| Year | 2018-12 | Mileage | 99930 km |
|---|---|---|---|
| CC | 1400 cc | Trans. | MT |
| Fuel | Gasoline |
Stock No: 30065423
FOB $4,248.00 NZD
| Year | 2011-04 |
|---|---|
| Mileage | 112194 km |
| CC | 1300 cc |
| Year | 2011-04 | Mileage | 112194 km |
|---|---|---|---|
| CC | 1300 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065479
FOB $2,306.00 NZD
| Year | 2013-03 |
|---|---|
| Mileage | 284989 km |
| CC | 1800 cc |
| Year | 2013-03 | Mileage | 284989 km |
|---|---|---|---|
| CC | 1800 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30065352
FOB $38,836.00 NZD
| Year | 2023-06 |
|---|---|
| Mileage | 42989 km |
| CC | 2500 cc |
| Year | 2023-06 | Mileage | 42989 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30065471
FOB $5,098.00 NZD
| Year | 2015-11 |
|---|---|
| Mileage | 27822 km |
| CC | 1500 cc |
| Year | 2015-11 | Mileage | 27822 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 30065502
FOB $11,166.00 NZD
| Year | 2019-09 |
|---|---|
| Mileage | 90579 km |
| CC | 1300 cc |
| Year | 2019-09 | Mileage | 90579 km |
|---|---|---|---|
| CC | 1300 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 30065934
FOB $4,612.00 NZD
| Year | 2003-12 |
|---|---|
| Mileage | 119562 km |
| CC | 2000 cc |
| Year | 2003-12 | Mileage | 119562 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065927
FOB $729.00 NZD
| Year | 2013-03 |
|---|---|
| Mileage | 75414 km |
| CC | 660 cc |
| Year | 2013-03 | Mileage | 75414 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 29865552
FOB $57,647.00 NZD
| Year | 2024-01 |
|---|---|
| Mileage | 30976 km |
| CC | 2500 cc |
| Year | 2024-01 | Mileage | 30976 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30065911
FOB $1,214.00 NZD
| Year | 2012-01 |
|---|---|
| Mileage | 66716 km |
| CC | 660 cc |
| Year | 2012-01 | Mileage | 66716 km |
|---|---|---|---|
| CC | 660 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065322
FOB $7,889.00 NZD
| Year | 2019-03 |
|---|---|
| Mileage | 64561 km |
| CC | 1300 cc |
| Year | 2019-03 | Mileage | 64561 km |
|---|---|---|---|
| CC | 1300 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065472
FOB $11,894.00 NZD
| Year | 2014-07 |
|---|---|
| Mileage | 164775 km |
| CC | 2500 cc |
| Year | 2014-07 | Mileage | 164775 km |
|---|---|---|---|
| CC | 2500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30065899
FOB $8,496.00 NZD
| Year | 2018-02 |
|---|---|
| Mileage | 51520 km |
| CC | 1500 cc |
| Year | 2018-02 | Mileage | 51520 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30065901
FOB $5,462.00 NZD
| Year | 2016-07 |
|---|---|
| Mileage | 42948 km |
| CC | 1500 cc |
| Year | 2016-07 | Mileage | 42948 km |
|---|---|---|---|
| CC | 1500 cc | Trans. | AT |
| Fuel | Hybrid |
Stock No: 30065910
FOB $13,933.00 NZD
| Year | 2015-01 |
|---|---|
| Mileage | 157982 km |
| CC | 2000 cc |
| Year | 2015-01 | Mileage | 157982 km |
|---|---|---|---|
| CC | 2000 cc | Trans. | AT |
| Fuel | Gasoline |
Stock No: 30065898
FOB $8,496.00 NZD
| Year | 2018-03 |
|---|---|
| Mileage | 29258 km |
| CC | 1200 cc |
| Year | 2018-03 | Mileage | 29258 km |
|---|---|---|---|
| CC | 1200 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
Stock No: 30065917
FOB $20,632.00 NZD
| Year | 2021-11 |
|---|---|
| Mileage | 17405 km |
| CC | 1200 cc |
| Year | 2021-11 | Mileage | 17405 km |
|---|---|---|---|
| CC | 1200 cc | Trans. | AT |
| Steering | RHD | Fuel | Gasoline |
New Arrivals
- Choosing a selection results in a full page refresh.
- Opens in a new window.